Pigment blue 15
678  
General Properties
| 
					Color | 
					Form | 
					Range | 
| 
					Blue | 
					Liquid | 
					Yanterme ™ | 
Dye Parameter
CIE Lab Value
| 
						Dyeing Depth: | 
						0.5% | 
| 
						L * | 
						67.87 | 
| 
						a * | 
						-11.68 | 
| 
						b * | 
						-26.97 | 
| 
						c * | 
						29.58 | 
| 
						h * | 
						246.71 | 
Application
| Packaging |  | 
| Coated Paper |  | 
| Offset Paper |  | 
| Newsprint | |
| Tissue paper | |
| Specialty Paper |  | 
Physical index
| 
						Density (at 20 °C) | 
						1.05-1.25 g/ cm³ | 
| 
						pH Value (at 20 °C) | 
						6.5-9.5 | 
| 
						Viscosity | 
						≤ 200mPa.s (25°C) | 
| 
						Solubility | 
						Any ratio in fresh water | 
Coloring index
| Light Fastness 
							Scale from 1-8:1 for poor lightfastness, 8 for highest lightfastness
							 | 7-8 | 
Related Products
| Color | Name | Range | Form | Ionicity | Application | Actions | 
| Pigment yellow 83 | Yanterme ™ | Liquid | Quick View Pigment yellow 83General PropertiesColor
			Yellow Form
			Liquid Range
			Yanterme ™ ApplicationsPackaging
			yes Coated Paper
			yes Offset Paper
			yes Newsprint
			no Tissue paper
			no Specialty Paper
			yes 
 | View Detail | ||
| Pigment violet 14 | Yanterme ™ | Liquid | Quick View Pigment violet 14General PropertiesColor
			Violet Form
			Liquid Range
			Yanterme ™ ApplicationsPackaging
			no Coated Paper
			no Offset Paper
			no Newsprint
			no Tissue paper
			no Specialty Paper
			no 
 | View Detail | ||
| Pigment blue 15 | Yanterme ™ | Liquid | Quick View Pigment blue 15General PropertiesColor
			Blue Form
			Liquid Range
			Yanterme ™ ApplicationsPackaging
			yes Coated Paper
			yes Offset Paper
			yes Newsprint
			no Tissue paper
			no Specialty Paper
			yes 
 | View Detail | 

